Udon (Japanese Thick Noodles) are a staple of the Japanese diet. They can be eaten cold or hot.
You can save more when you buy half case packs or full case packs
We offer flat 10% off on half case and flat 15% off on full case
*Units in each case varies from product to product, please be sure check them before purchasing.
About 4 servings per container
Serving size 1/4 package (55g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 190 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 180mg | 8% | |
| Total Carb. 39g | 14% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 1g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 7g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 11mg | 1% | |
| Iron 0mg | 0% | |
| Potassium 55mg | 1% | |
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.