Great for grilling and cooking, and adds an authentic Asian flavor to your favorite meat, seafood and vegetable dishes.
About About 24 servings per container servings per container
Serving size 2 tbsp (35g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 45 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Cholesterol 0mg | 0% | |
| Sodium 430mg | 19% | |
| Total Carb. 9g | 3% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 7g | ||
| Includes 7g Added Sugars | 14% | |
| Protein 0g | ||
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.