🖤 EARLY BLACK FRIDAY - 15% OFF SITEWIDE WITH CODE 'EARLY15'
You can save more when you buy half case packs or full case packs
We offer flat 10% off on half case and flat 15% off on full case
*Units in each case varies from product to product, please be sure check them before purchasing.
About 41 servings per container
Serving size 1 tsp (5mL)
Amount Per Serving | ||
---|---|---|
Calories | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 23mg | 530% | |
Total Carb. 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g Added Sugars | 0% | |
Protein 0g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 2mg | 0% | |
Iron 0mg | 0% | |
Potassium 10mg | 0% |
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.