These carefully selected KA–ME Water Chestnuts are the perfect ingredient for many Asian dishes. Rinse and drain before using. Store any unused portion in a sealed container in the refrigerator.
You can save more when you buy half case packs or full case packs
We offer flat 10% off on half case and flat 15% off on full case
*Units in each case varies from product to product, please be sure check them before purchasing.
About 2 servings per container
Serving size 1/2 cup drained (75g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 30 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carb. 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars <1g | ||
| Includes 0g Added Sugars | 0% | |
| Protein <1g | ||
| Vitamin D 2mcg | 1% | |
|---|---|---|
| Calcium 4mg | 0% | |
| Iron <1mg | 1% | |
| Potassium 70mg | 2% | |
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.