🖤 EARLY BLACK FRIDAY - 15% OFF SITEWIDE WITH CODE 'EARLY15'
You can save more when you buy half case packs or full case packs
We offer flat 10% off on half case and flat 15% off on full case
*Units in each case varies from product to product, please be sure check them before purchasing.
About 13 servings per container
Serving size 1 tbsp (16mL)
Amount Per Serving | ||
---|---|---|
Calories | 25 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 300mg | 13% | |
Total Carb. 4g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 3g | ||
Includes 2g Added Sugars | 4% | |
Protein 0g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 4.2mg | 0% | |
Iron 0.2mg | 0% | |
Potassium 30mg | 0% |
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.