🖤 EARLY BLACK FRIDAY - 15% OFF SITEWIDE WITH CODE 'EARLY15'
You can save more when you buy half case packs or full case packs
We offer flat 10% off on half case and flat 15% off on full case
*Units in each case varies from product to product, please be sure check them before purchasing.
About 1.5 servings per container
Serving size 2/3 cup (55g)
Amount Per Serving | ||
---|---|---|
Calories | 190 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 1g | <1% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 125mg | 6% | |
Total Carb. 40g | 14% | |
Dietary Fiber 2g | 7% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Protein 7g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 8mg | <1% | |
Iron 1mg | 4% | |
Potassium 60mg | 1% |
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.